Airport
NPANaval Air Station Pensacola Forrest Sherman Field
Pensacola, US-FL, United States
- IATA
- NPA
- ICAO
- KNPA
- Local code
- NPA
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 28 ft
- Coordinates
- 30.3527° N, 87.3186° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 07L/25R | 8,001 ft | 200 ft | ASP | Yes |
| 07R/25L | 8,000 ft | 200 ft | ASP | Yes |
| 01/19 | 7,136 ft | 200 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 120.05 |
| ATIS | ATIS | 26.76 |
| CLD | SHERMAN CLNC DEL | 134.1 |
| DEP | DEP | 120.65 |
| GND | SHERMAN GND | 121.7 |
| OPS | SHERMAN BASE OPS | 31.21 |
| PMSV | PMSV METRO | 35.96 |
| TWR | SHERMAN TWR | 120.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| NPA | Pensacola | TACAN | 117.20 MHz | High and low |
Source: OurAirports