Airport
MSNDane County Regional Truax Field
Madison, US-WI, United States
- IATA
- MSN
- ICAO
- KMSN
- Local code
- MSN
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 887 ft
- Coordinates
- 43.1399° N, 89.3375° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18/36 | 9,006 ft | 150 ft | CON | Yes |
| 03/21 | 7,200 ft | 150 ft | CON | Yes |
| 14/32 | 5,846 ft | 150 ft | CON | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | MADISON APP | 120.1 |
| ATIS | ATIS | 124.65 |
| CLD | MADISON CLNC DEL | 121.62 |
| CTAF | CTAF | 119.3 |
| DEP | MADISON DEP | 126.85 |
| GND | MADISON GND | 121.9 |
| MISC | ARNG OPS | 40.8 |
| OPS | ANG OPS | 138.25 |
| RDO | GREEN BAY RDO | 122.6 |
| TWR | MADISON TWR | 119.3 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| MS | Monah | NDB | 400 kHz | Terminal |
| MSN | Madison | VORTAC | 108.60 MHz | Low altitude |
Source: OurAirports