Airport
MLBMelbourne Orlando International Airport
Melbourne, US-FL, United States
- IATA
- MLB
- ICAO
- KMLB
- Local code
- MLB
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 33 ft
- Coordinates
- 28.1020° N, 80.6411° W
- Website
- www.mlbair.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 09R/27L | 10,181 ft | 150 ft | ASP | Yes |
| 09L/27R | 6,000 ft | 150 ft | ASP | Yes |
| 05/23 | 3,001 ft | 75 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | ORLANDO APP/DEP | 132.65 |
| ATIS | ATIS | 132.55 |
| CLD | CLNC DEL | 121.9 |
| CTAF | CTAF | 118.2 |
| GND | GND | 121.9 |
| OPS | GRUMMAN OPS | 123.2 |
| RDO | ST PETERSBURG RDO | 122.6 |
| TWR | TWR | 118.2 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| SQT | Satellite | NDB | 257 kHz | High and low |
| MLB | Melbourne | VOR-DME | 110.00 MHz | Low altitude |
Source: OurAirports