Airport
LBBLubbock Preston Smith International Airport
Lubbock, US-TX, United States
- IATA
- LBB
- ICAO
- KLBB
- Local code
- LBB
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 3,282 ft
- Coordinates
- 33.6636° N, 101.8230° W
- Website
- www.flylia.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17R/35L | 11,500 ft | 150 ft | CON | Yes |
| 08/26 | 8,003 ft | 150 ft | CON | Yes |
| 17L/35R | 2,891 ft | 74 ft | ASP | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 119.2 |
| ATIS | ATIS | 125.3 |
| CLD | CLNC DEL | 125.8 |
| DEP | DEP | 119.2 |
| GND | GND | 121.9 |
| RDO | FORT WORTH RDO | 122.55 |
| TWR | TWR | 120.5 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| LB | Pollo | NDB | 219 kHz | Terminal |
| LD | Lubbi | NDB | 272 kHz | Terminal |
| LBB | Lubbock | VORTAC | 109.20 MHz | Low altitude |
Source: OurAirports