Airport
JFKJohn F. Kennedy International Airport
New York, US-NY, United States
- IATA
- JFK
- ICAO
- KJFK
- Local code
- JFK
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 13 ft
- Coordinates
- 40.6394° N, 73.7793° W
- Website
- www.jfkairport.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 13R/31L | 14,511 ft | 200 ft | PEM | Yes |
| 04L/22R | 12,079 ft | 200 ft | PEM | Yes |
| 13L/31R | 10,000 ft | 200 ft | PEM | Yes |
| 04R/22L | 8,400 ft | 200 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | NEW YORK APP (ROBER) | 125.7 |
| APP | NEW YORK APPROACH (CAMRN) | 127.4 |
| APP | NEW YORK APPROACH (FINAL) | 132.4 |
| ATIS | ATIS | 115.1 |
| CLD | CLNC DEL | 135.05 |
| DEP | NEW YORK DEP | 135.9 |
| GND | GND ALT | 121.65 |
| GND | GND | 121.9 |
| RDO | NEW YORK RDO | 115.9 |
| TWR | KENNEDY TWR | 119.1 |
| TWR | TWR ALT | 123.9 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| CRI | Canarsie | VOR-DME | 112.30 MHz | Terminal |
| JFK | Kennedy | VOR-DME | 115.90 MHz | High and low |
Source: OurAirports