Airport
HWONorth Perry Airport
Hollywood, US-FL, United States
- IATA
- HWO
- ICAO
- KHWO
- Local code
- HWO
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 8 ft
- Coordinates
- 26.0012° N, 80.2407° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10R/28L | 3,463 ft | 100 ft | ASP | Yes |
| 19L/01R | 3,260 ft | 100 ft | ASP | Yes |
| 10L/28R | 3,241 ft | 100 ft | ASP | No |
| 19R/01L | 3,000 ft | 100 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | MIAMI APP/DEP | 128.6 |
| ATIS | ATIS | 135.475 |
| CTAF | CTAF | 132.1 |
| GND | GND | 120.45 |
| TWR | TWR | 132.1 |
| UNIC | UNICOM | 122.95 |
Source: OurAirports