Airport
GWOGreenwood–Leflore Airport
Greenwood, US-MS, United States
- IATA
- GWO
- ICAO
- KGWO
- Local code
- GWO
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 162 ft
- Coordinates
- 33.4950° N, 90.0882° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18/36 | 6,501 ft | 150 ft | ASP | Yes |
| 05/23 | 5,011 ft | 150 ft | ASP | Yes |
| 09/27 | 2,689 ft | 60 ft | ASP | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ASOS | ASOS | 119.975 |
| CLD | CLNC DEL | 125.55 |
| CNTR | MEMPHIS CNTR | 132.5 |
| CTAF | CTAF | 118.35 |
| GND | GND | 125.55 |
| RDO | RDO | 122.2 |
| TWR | TWR | 118.35 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| GW | Teock | NDB | 349 kHz | Terminal |
| SQS | Sidon | VORTAC | 114.70 MHz | High and low |
Source: OurAirports