Airport
FSMFort Smith Regional Airport
Fort Smith, US-AR, United States
- IATA
- FSM
- ICAO
- KFSM
- Local code
- FSM
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 469 ft
- Coordinates
- 35.3366° N, 94.3674° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 07/25 | 8,000 ft | 150 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | RAZORBACK APP | 35.357 |
| APP | RAZORBACK APP | 120.175 |
| ATIS | ATIS | 126.3 |
| CLD | CLNC DEL | 133.85 |
| CTAF | CTAF | 118.3 |
| DEP | RAZORBACK DEP | 120.9 |
| GND | GND | 121.9 |
| RDO | JONESBORO RDO | 122.2 |
| TWR | TWR | 118.3 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| FS | Wizer | NDB | 223 kHz | Terminal |
| GK | Jembo | NDB | 311 kHz | Terminal |
| FSM | Fort Smith | VORTAC | 110.40 MHz | High and low |
Source: OurAirports