Airport
DTWDetroit Metropolitan Wayne County Airport
Detroit, US-MI, United States
- IATA
- DTW
- ICAO
- KDTW
- Local code
- DTW
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 645 ft
- Coordinates
- 42.2138° N, 83.3538° W
- Website
- www.metroairport.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 04R/22L | 12,003 ft | 200 ft | CON | Yes |
| 03R/21L | 10,001 ft | 150 ft | CON | Yes |
| 04L/22R | 10,000 ft | 150 ft | CON | Yes |
| 09L/27R | 8,708 ft | 150 ft | PEM | Yes |
| 03L/21R | 8,501 ft | 150 ft | PEM | Yes |
| 09R/27L | 8,500 ft | 150 ft | CON | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 118.575 |
| ATIS | ATIS | 133.675 |
| CLD | PRE TAXI CLNC | 120.65 |
| DEP | DEP | 118.575 |
| GND | GND | 119.25 |
| RDO | LANSING RDO | 115.7 |
| TWR | METRO TWR | 118.4 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| DM | Spenc | NDB | 223 kHz | Terminal |
| DT | Revup | NDB | 388 kHz | Terminal |
| DXO | Detroit | VOR-DME | 113.40 MHz | High and low |
Source: OurAirports