Airport
DENDenver International Airport
Denver, US-CO, United States
- IATA
- DEN
- ICAO
- KDEN
- Local code
- DEN
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 5,431 ft
- Coordinates
- 39.8600° N, 104.6738° W
- Website
- www.flydenver.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16R/34L | 16,000 ft | 200 ft | CON | Yes |
| 07/25 | 12,000 ft | 150 ft | CON | Yes |
| 08/26 | 12,000 ft | 150 ft | CON | Yes |
| 16L/34R | 12,000 ft | 150 ft | CON | Yes |
| 17L/35R | 12,000 ft | 150 ft | CON | Yes |
| 17R/35L | 12,000 ft | 150 ft | CON | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 119.3 |
| ATIS | ATIS | 125.6 |
| CLD | CLNC DEL | 118.75 |
| DEP | DEP | 126.1 |
| GND | GND | 121.85 |
| RDO | RDO | 123.65 |
| TWR | TWR | 124.3 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| DVV | Mile High | VORTAC | 114.70 MHz | High and low |
Source: OurAirports