Airport
AUWWausau Downtown Airport
Wausau, US-WI, United States
- IATA
- AUW
- ICAO
- KAUW
- Local code
- AUW
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 1,201 ft
- Coordinates
- 44.9262° N, 89.6266° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12W/30W | 8,000 ft | 300 ft | WATER | No |
| 12/30 | 4,950 ft | 100 ft | ASP | Yes |
| 04/22 | 3,085 ft | 100 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ASOS | ASOS | 125.925 |
| CNTR | MINNEAPOLIS CNTR | 124.4 |
| RDO | GREEN BAY RDO | 122.4 |
| UNIC | CTAF/UNICOM | 122.7 |
Source: OurAirports