Airport
AGCAllegheny County Airport
Pittsburgh, US-PA, United States
- IATA
- AGC
- ICAO
- KAGC
- Local code
- AGC
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 1,252 ft
- Coordinates
- 40.3544° N, 79.9302° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10/28 | 6,501 ft | 150 ft | CON | Yes |
| 13/31 | 3,825 ft | 100 ft | CON | Yes |
| H1/H1 | 47 ft | 45 ft | CONC-G | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | PITTSBURGH APP/DEP | 119.35 |
| ATIS | ATIS | 120.55 |
| GND | GND | 121.7 |
| RDO | ALTOONA RDO | 122.2 |
| TWR | TWR | 121.1 |
| UNIC | UNICOM | 122.95 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| MKP | Mckeesport | NDB | 287 kHz | Terminal |
Source: OurAirports