Airport
ADWJoint Base Andrews
Camp Springs, US-MD, United States
- IATA
- ADW
- ICAO
- KADW
- Local code
- ADW
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 280 ft
- Coordinates
- 38.8108° N, 76.8670° W
- Website
- www.jba.af.mil/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 01L/19R | 11,301 ft | 200 ft | CON | Yes |
| 01R/19L | 9,756 ft | 150 ft | PEM | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | POTOMAC APP | 119.3 |
| ATIS | ATIS | 113.1 |
| CLD | CLNC DEL | 127.55 |
| DEP | POTOMAC DEP | 125.65 |
| GND | GND | 121.8 |
| OPS | AFRC OPS | 143.8 |
| PMSV | PMSV METRO | 34.46 |
| POST | COMD POST | 141.55 |
| PTD | PTD | 139.3 |
| TWR | TWR | 118.4 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| MX | Zoote | NDB | 232 kHz | Terminal |
| RW | Kirbe | NDB | 360 kHz | Terminal |
| ADW | Andrews | VORTAC | 113.10 MHz | Low altitude |
Source: OurAirports