Airport
CCECapital International Airport
New Cairo, EG-C, Egypt
- IATA
- CCE
- ICAO
- HECP
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 761 ft
- Coordinates
- 30.0647° N, 31.8400° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 01L/19R | 11,980 ft | 197 ft | ASP | Yes |
| 02/20 | 10,922 ft | 131 ft | ASPH | Yes |
| 01R/19L | 10,531 ft | 131 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| GND | Capital Ground | 121.925 |
| RDO | Capital Radio | 5.79 |
| TWR | Capital tower | 118.9 |
Source: OurAirports