Airport
RZERzeszów-Jasionka Airport
Jasionka, PL-PK, Poland
- IATA
- RZE
- ICAO
- EPRZ
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 693 ft
- Coordinates
- 50.1098° N, 22.0242° E
- Website
- www.rzeszowairport.pl
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 09/27 | 10,498 ft | 147 ft | CON | Yes |
| 09ES/27ES | 6,840 ft | 328 ft | GRS Emergency Strip | No |
| 08R/26L | 2,953 ft | 99 ft | CONC/ASPH | No |
| 08L/26R | 2,448 ft | 164 ft | GRASS | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ATIS | Rzeszow ATIS | 124.955 |
| DEL | Rzeszow Delivery | 121.805 |
| TWR | RZESZOW TWR | 126.805 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| OR | Rzeszow | NDB | 440 kHz | Low altitude |
| RZ | Rzeszow | NDB | 474 kHz | Terminal |
| RZE | Rzeszow | VOR-DME | 116.20 MHz | High and low |
Source: OurAirports