Airport
KRPMidtjyllands Airport / Air Base Karup
Karup, DK-82, Denmark
- IATA
- KRP
- ICAO
- EKKA
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 170 ft
- Coordinates
- 56.2971° N, 9.1043° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 09L/27R | 9,816 ft | 75 ft | ASP | Yes |
| 09R/27L | 9,607 ft | 150 ft | PEM | Yes |
| 03/21 | 2,818 ft | 50 ft | PEM | Yes |
| 09/27 | 2,789 ft | 197 ft | GRS | No |
| 14/32 | 2,296 ft | 60 ft | PEM | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 120.425 |
| MISC | HANDLING | 123.4 |
| TWR | TWR | 119.575 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| KA | Karup | NDB | 369 kHz | Terminal |
| KAR | Karup | TACAN | 110.00 MHz | High and low |
Source: OurAirports