Airport
DUBDublin Airport
Dublin, IE-D, Ireland
- IATA
- DUB
- ICAO
- EIDW
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 242 ft
- Coordinates
- 53.4287° N, 6.2621° W
- Website
- www.dublinairport.com/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10L/28R | 10,203 ft | 148 ft | CON | Yes |
| 10R/28L | 8,652 ft | 148 ft | ASPH | Yes |
| 16/34 | 6,798 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 121.1 |
| ATIS | ATIS | 124.525 |
| CLD | CLNC DEL | 121.875 |
| GND | GND | 121.8 |
| INFO | FIS | 118.5 |
| TWR | TWR | 118.6 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| ID | Dublin | DME | 108.90 MHz | High and low |
| GAR | Garristown | NDB | 407 kHz | High and low |
| KLY | Killiney | NDB | 378 kHz | High and low |
| RSH | Rush | NDB | 326 kHz | High and low |
| GMN | Gormanston | NDB-DME | 334 kHz | Terminal |
| DAP | Dublin | VOR-DME | 111.20 MHz | High and low |
| DUB | Dublin | VOR-DME | 114.90 MHz | High and low |
Source: OurAirports