Airport
EGDRRNAS Culdrose
Helston, GB-ENG, United Kingdom
- ICAO
- EGDR
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 267 ft
- Coordinates
- 50.0861° N, 5.2557° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 11/29 | 6,006 ft | 151 ft | ASP | Yes |
| 18/36 | 3,448 ft | 151 ft | ASP | Yes |
| 06/24 | 3,372 ft | 151 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | APP | 134.05 |
| ATIS | ATIS | 23.185 |
| GND | GND | 122.1 |
| OPS | OPS | 572.5 |
| TWR | TWR | 122.1 |
Source: OurAirports