Airport
BYUBayreuth Airport
Bindlach, DE-BY, Germany
- IATA
- BYU
- ICAO
- EDQD
- Type
- Medium airport
- Scheduled service
- No
- Elevation
- 1,601 ft
- Coordinates
- 49.9850° N, 11.6400° E
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 06/24 | 3,392 ft | 98 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | Langen Information | 125.8 |
| ATIS | Bayreuth ATIS | 119.56 |
| INFO | Bayreuth Information | 127.53 |
| RDR | MUENCHEN RADAR | 118.975 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| BAY | Bayreuth | DME | 110.60 MHz | Terminal |
| BAZ | Bayreuth | NDB | 420 kHz | Terminal |
| BAY | Bayreuth | VOR | 110.60 MHz | High and low |
Source: OurAirports