Airport
STRStuttgart Airport
Stuttgart, DE-BW, Germany
- IATA
- STR
- ICAO
- EDDS
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 1,276 ft
- Coordinates
- 48.6899° N, 9.2220° E
- Website
- www.flughafen-stuttgart.de/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 07/25 | 10,974 ft | 148 ft | CON | Yes |
| H-NORTH | 98 ft | 98 ft | ASPH | Yes |
| H-SOUTH | 98 ft | 98 ft | ASPH | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | Langen Information | 128.95 |
| APP | Langen Radar Approach | 119.2 |
| ATIS | Stuttgart ATIS | 126.13 |
| CLD | Stuttgart Delivery | 121.915 |
| DIR | Stuttgart Director | 119.85 |
| GND | Stuttgart Ground / Rollkontrolle | 118.605 |
| MISC | DEICING | 121.63 |
| RDR | LANGEN RADAR | 119.2 |
| RMP | APRON | 121.7 |
| TWR | Stuttgart Tower / Turm | 118.805 |
| TWR | Stuttgart Tower / Turm | 119.065 |
| VOLMET | Frankfurt 2 VOLMET | 135.78 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| SGD | Stuttgart | DME | 115.45 MHz | High and low |
| SG | Stuttgart | NDB | 306 kHz | Terminal |
| SY | Stuttgart | NDB | 384 kHz | Terminal |
| LBU | Luburg | VOR-DME | 109.20 MHz | Low altitude |
Source: OurAirports