Airport
YYQChurchill Airport
Churchill, CA-MB, Canada
- IATA
- YYQ
- ICAO
- CYYQ
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 94 ft
- Coordinates
- 58.7392° N, 94.0650° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 15/33 | 9,200 ft | 160 ft | ASP | Yes |
| 07/25 | 4,000 ft | 100 ft | GVL | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/G | MF CHURCHILL RDO | 122.2 |
| CNTR | WINNIPEG CNTR | 134.6 |
| FSS | RDO | 122.2 |
| INFO | INTL AIR | 126.9 |
| RCO | ARCTIC RDO | 126.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| ZCH | Beluga | NDB | 257 kHz | Terminal |
| ZYQ | Polarbear | NDB | 356 kHz | Low altitude |
| YYQ | Churchill | VOR-DME | 114.10 MHz | High and low |
Source: OurAirports