Airport
YYFPenticton Airport
Penticton, CA-BC, Canada
- IATA
- YYF
- ICAO
- CYYF
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 1,129 ft
- Coordinates
- 49.4631° N, 119.6020° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16/34 | 6,000 ft | 148 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/D | VANCOUVER APP/DEP | 133.5 |
| A/G | MF | 118.5 |
| RCO | PACIFIC RDO | 122.5 |
| RDO | RDO | 118.5 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| XYF | Penticton | DME | 110.30 MHz | High and low |
| UNT | Naramata | NDB | 312 kHz | Low altitude |
| YYF | Penticton | NDB | 290 kHz | High and low |
Source: OurAirports