Airport
YOWOttawa Macdonald-Cartier International Airport
Ottawa, CA-ON, Canada
- IATA
- YOW
- ICAO
- CYOW
- Local code
- YOW
- Type
- Large airport
- Scheduled service
- Yes
- Elevation
- 374 ft
- Coordinates
- 45.3225° N, 75.6692° W
- Website
- yow.ca/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 14/32 | 10,000 ft | 200 ft | ASP | Yes |
| 07/25 | 8,000 ft | 200 ft | ASP | Yes |
| 04/22 | 3,300 ft | 75 ft | ASP | No |
Frequencies
| Type | Description | MHz |
|---|---|---|
| ARR | Ottawa Arrivals | 135.15 |
| ATIS | English ATIS | 121.15 |
| ATIS | French ATIS | 132.95 |
| CLNC DEL | Ottawa Clearance | 119.4 |
| DEP | Ottawa Departures | 128.175 |
| GND | Ottawa Ground | 121.9 |
| RCO | Quebec Radio | 123.15 |
| TML | Ottawa Terminal | 127.7 |
| TWR | Ottawa Tower | 118.8 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| IOW | Ottawa | DME | 109.50 MHz | Terminal |
| OW | Ottawa | NDB | 236 kHz | High and low |
| YRR | Greely | NDB | 377 kHz | Low altitude |
| YOW | Ottawa | VOR-DME | 114.60 MHz | High and low |
Source: OurAirports