Airport
YKLSchefferville Airport
Schefferville, CA-QC, Canada
- IATA
- YKL
- ICAO
- CYKL
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 1,709 ft
- Coordinates
- 54.8053° N, 66.8053° W
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17/35 | 5,000 ft | 150 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/G | MF | 122.2 |
| AWOS | AWOS | 124.6 |
| CNTR | MONTREAL CNTR | 132.9 |
| FSS | QUEBEC RDO | 126.7 |
| RCO | QUEBEC RDO | 126.7 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| KL | Schefferville | NDB | 203 kHz | High and low |
| KR | Squaw | NDB | 323 kHz | Low altitude |
| YKL | Schefferville | VOR-DME | 112.70 MHz | High and low |
Source: OurAirports