Airport
YHUMontréal / Saint-Hubert Metropolitan Airport
Montréal, CA-QC, Canada
- IATA
- YHU
- ICAO
- CYHU
- Type
- Medium airport
- Scheduled service
- Yes
- Elevation
- 90 ft
- Coordinates
- 45.5175° N, 73.4169° W
- Website
- www.dashl.ca/
- Wikipedia
- Read on Wikipedia
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 06L/24R | 7,840 ft | 150 ft | ASP | Yes |
| 06R/24L | 3,920 ft | 100 ft | ASP | Yes |
| 10/28 | 2,800 ft | 150 ft | ASP | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/G | MF | 118.4 |
| ATIS | ATIS | 124.9 |
| CNTR | MONTREAL CNTR | 125.15 |
| GND | GND | 126.4 |
| INFO | VFR ADVSY | 134.15 |
| RDO | QUEBEC RDO | 118.4 |
| TWR | TWR | 118.4 |
Navigation aids
| Ident | Name | Type | Frequency | Serves |
|---|---|---|---|---|
| ZHU | Hauts-Bois | NDB | 407 kHz | Low altitude |
Source: OurAirports