Aircraft
Mode-S ABF1E8N869ST
AGUSTAWESTLAND PHILADELPHIA CO AW119MKII
- Registration
- N869ST
- Mode-S hex
- ABF1E8
- Manufacturer
- AGUSTAWESTLAND PHILADELPHIA CO
- Model
- AW119MKII
- Type
- Rotorcraft
- Year built
- 2023
- Engines
- 1
- Seats
- 8
- Serial number
- 15866
- Registered to
- NAVAL AIR SYSTEMS COMMAND
- Owner location
- PATUXENT RIVER, MD
- Country of registration
- 🇺🇸 United States
Registry records
| Registry | Mode-S | Aircraft | Year | Registered to |
|---|---|---|---|---|
| FAA aircraft registry | ABF1E8 | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 | NAVAL AIR SYSTEMS COMMAND |
| OpenSky aircraft database | ABF1E8 | Agustawestland Philadelphia Co AW119MKII | — | Agustawestland Philadelphia Corp |
Also registered to NAVAL AIR SYSTEMS COMMAND
| Registration | Aircraft | Year |
|---|---|---|
| N703SH | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N705SH | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N706SH | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N808ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 |
| N810ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N811ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N823ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N826ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N828ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2022 |
| N829ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 |
| N830ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 |
| N831ST | AGUSTAWESTLAND PHILADELPHIA CO AW119MKII | 2023 |
All 127 aircraft registered to NAVAL AIR SYSTEMS COMMAND →
Source: FAA aircraft registry, OpenSky aircraft database